DEL ORO RANKED TOP 10 IN STATE FOR 4TH STRAIGHT YEAR
January 03, 2008
FINAL DIVISION II STATE RANKINGS 2007
1. (1) Oceanside 12-1
2. (2) Granite Bay 11-2
3. (3) J.W. North (Riverside) 13-1
4. (4) Mission Hills (San Marcos) 10-2
5. (5) El Diamante (Visalia) 12-1
6. (7) Foothill (Palo Cedro) 12-0
7. (8) Del Oro (Loomis) 11-2
8. (13) Cardinal Newman (Santa Rosa) 11-2-1
9. (6) El Dorado (Placentia) 13-1
10. (9) St. Paul (Santa Fe Springs) 10-4
...
READ MORE » 1. (1) Oceanside 12-1
2. (2) Granite Bay 11-2
3. (3) J.W. North (Riverside) 13-1
4. (4) Mission Hills (San Marcos) 10-2
5. (5) El Diamante (Visalia) 12-1
6. (7) Foothill (Palo Cedro) 12-0
7. (8) Del Oro (Loomis) 11-2
8. (13) Cardinal Newman (Santa Rosa) 11-2-1
9. (6) El Dorado (Placentia) 13-1
10. (9) St. Paul (Santa Fe Springs) 10-4
...

